South Africa made notable impact at Paris 2024 Olympics, marking their 21st appearance at Games held from 26-July to 11-August. The country sent nearly 150 athletes to compete, aiming to surpass their Tokyo 2020 performance. Where they earned three medals—one gold and one silver from Tatjana Smith (Schoenmaker) and a silver from Bianca Buitendag.
At Paris 2024, South Africa achieved an impressive haul of six-medals across various sports, showing a strong and diverse performance. Here is a detailed look at South Africa’s medalists and their achievements:
Medal Winners at Paris 2024
| Date | Athlete/Team | Medal | Event | Sport |
|---|---|---|---|---|
| 27 July | South Africa | Bronze | Men’s competition | Rugby Sevens |
| 29 July | Alan Hatherly | Bronze | Men, cross country | Mountain Bike |
| 29 July | Tatjana Smith (Schoenmaker) | Gold | Women, 100m breaststroke | Swimming |
| 1 August | Tatjana Smith (Schoenmaker) | Silver | Women, 200m breaststroke | Swimming |
| 9 August | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine | Silver | Men, 4x100m | Athletics |
| 10 August | Jo-Ane van Dyke | Silver | Women, javelin | Athletics |
South Africa’s Medal Tally by Sport
| Sport | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
|---|---|---|---|---|
| Rugby Sevens | 1 | 1 | ||
| Cycling | 1 | 1 | ||
| Swimming | 1 | 1 | 2 | |
| Athletics | 2 | 2 | ||
| TOTAL | 1 | 3 | 2 | 6 |
South Afri-ca’s performance at Paris 2024 highlights a strong showing, particularly in swimming and athletics. And reflects a continued evolution and growth in their Olympic achievements.

Leave a Reply