In this season’s IPL, while remains uncatchable in the MVP race, Virat Kohli’s resurgence has been a highlight.
For Kohli, IPL 13, IPL 14, and IPL 15 were relatively lackluster compared to his usual standards. However, IPL 16 showed promise, and IPL 17 confirms that the maestro is back in form. Consistently ranking in the top 3 (though unable to match his IPL 9 performance; see Table 1).
Kohli’s Recent IPL Performances:
| YEAR | IPL # | RANK | RUNS | STR RATE | MVPI |
|---|---|---|---|---|---|
| 2016 | IPL 9 | 1 | 973 | 151.9 | 1128 |
| 2020 | IPL 13 | 34 | 436 | 121.4 | 368 |
| 2021 | IPL 14 | 34 | 405 | 119.5 | 352 |
| 2022 | IPL 15 | 68 | 341 | 119.0 | 277 |
| 2023 | IPL 16 | 8 | 639 | 139.8 | 671 |
Kohli has been the highest run-scorer this season, amassing 661-runs so far, with a significantly improved strike rate (above 155).
We anticipate this to be his new standard.
Table 2 below provides an overview of this season’s IPL performance.
Players in the top 50 with a Player Value Index (PVI) below 1000 and a strike rate around 170 are likely to attract significant attention at the next big auction: Phil Salt, Riyan Parag, Sai Sudharsan, Tilak Varma, Fraser-McGurk, Tristan Stubbs, Shivam Dube, Shashank Singh, and Rajat Patidar should command higher values, especially considering the expected rise in team purses.
Best Performing Players in IPL 2024 (after Match 62 ending 12.05.24):
| RANK | PLAYER’S NAME | TEAM | RUNS | TOP SCORE | 4S | 6S | STRIKE RATE | WICKETS | ECONOMY RATE | GAMES | MVPI | PVI(US$) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunil Narine | KKR | 461 | 109 | 46 | 32 | 184.4 | 15 | 6.6 | 12 | 970 | 639 |
| 2 | Virat Kohli | RCB | 661 | 113 | 56 | 33 | 155.2 | 0 | – | 13 | 761 | 2205 |
| 3 | Travis Head | SRH | 533 | 102 | 61 | 31 | 201.9 | 0 | – | 11 | 670 | 1048 |
| 4 | Ruturaj Gaikwad | CSK | 583 | 108 | 58 | 18 | 141.5 | 0 | – | 13 | 578 | 1161 |
| 5 | Sanju Samson | RR | 486 | 86 | 44 | 23 | 158.3 | 0 | – | 12 | 572 | 2528 |
| 6 | Philip Salt | KKR | 435 | 89 | 50 | 24 | 165.4 | 0 | – | 12 | 566 | 274 |
| 7 | Abhishek Sharma | SRH | 401 | 75 | 30 | 35 | 205.6 | 0 | 9 | 12 | 540 | 1243 |
| 8 | Rishabh Pant | DC | 413 | 88 | 31 | 25 | 156.4 | 0 | – | 12 | 523 | 3423 |
| 9 | Riyan Parag | RR | 483 | 84 | 32 | 31 | 153.8 | 0 | 9 | 12 | 519 | 756 |
| 10 | Andre Russell | KKR | 222 | 64 | 20 | 16 | 185 | 15 | 10.3 | 12 | 513 | 2818 |
| … | … | … | … | … | … | … | … | … | … | … | … | … |
Note: Data is accurate as of Match 62, ending 12.05.24.

Leave a Reply