The Clemson Tigers are soaring in the AP Top 25 rankings 📈 after their dominant double-digit victories over Notre Dame (83-68) 🏀☘️ and Virginia (71-58) 🏀🟠 last week.
Brad Brownell’s squad (24-5, 16-2 ACC) jumped two spots to No. 11—their highest ranking since February 2018. Clemson sits just behind No. 10 Iowa State and ahead of No. 12 Wisconsin in the latest AP Poll and USA TODAY Coaches Poll.
🌟 Schieffelin Shines as Tigers Roar
🔹 Ian Schieffelin led the charge, posting:
✅ 24 points vs. Notre Dame 🎯
✅ 21 points, 13 rebounds vs. Virginia 🔥💪
After trailing by 10 points early in the second half against Virginia, Clemson erupted with a 20-2 run to seize control and extend their win streak to six games. They have now won 12 of their last 13 games.
📅 What’s Next?
🏀 Clemson vs. Boston College
📍 Conte Forum, Chestnut Hill
🕖 Wednesday, 7 PM ET
📺 ESPNU
📊 AP Top 25 Men’s Basketball Rankings (March 3, 2025)
| 🔢 Rank | 🏀 Team | 📊 Record | ⭐ Points |
|---|---|---|---|
| 🥇 1 | Auburn (61) 🟠 | 27-2 | 1525 |
| 🥈 2 | Duke 🔵 | 26-3 | 1458 |
| 🥉 3 | Houston 🔴 | 25-4 | 1396 |
| 4 | Tennessee 🟠 | 24-5 | 1326 |
| 5 | Florida 🐊 | 25-4 | 1247 |
| 6 | St. John’s 🔴 | 26-4 | 1179 |
| 7 | Alabama 🟥 | 23-6 | 1176 |
| 8 | Michigan State 🟢⚪ | 24-5 | 1165 |
| 9 | Texas Tech 🔴⚫ | 22-7 | 947 |
| 10 | Iowa State 🟡🔴 | 22-7 | 918 |
| 11 | Clemson 🐅 | 24-5 | 905 |
| 12 | Wisconsin 🔴⚪ | 22-7 | 815 |
| 13 | Maryland 🟡⚫ | 22-7 | 628 |
| 14 | Louisville 🔴 | 23-6 | 606 |
| 15 | Missouri 🟡⚫ | 21-8 | 603 |
| 16 | Memphis 🔵⚪ | 24-5 | 560 |
| 17 | Michigan 🔵🟡 | 22-7 | 494 |
| 18 | Purdue 🏁 | 20-9 | 454 |
| 19 | Kentucky 🔵⚪ | 19-10 | 417 |
| 20 | Marquette 🟡🔵 | 22-7 | 409 |
| 21 | Saint Mary’s 🔵⚪ | 27-4 | 399 |
| 22 | Texas A&M 🏀 | 20-9 | 364 |
| 23 | BYU 🔵⚪ | 21-8 | 287 |
| 24 | Arizona 🔴⚪ | 19-10 | 162 |
| 25 | Mississippi State 🐶 | 20-9 | 87 |
📢 Will Clemson continue their climb in the rankings? Drop your predictions below in the comments! ⬇️🐅🔥








