The Clemson Tigers are soaring in the AP Top 25 rankings π after their dominant double-digit victories over Notre Dame (83-68) πβοΈ and Virginia (71-58) ππ last week.
Brad Brownellβs squad (24-5, 16-2 ACC) jumped two spots to No. 11βtheir highest ranking since February 2018. Clemson sits just behind No. 10 Iowa State and ahead of No. 12 Wisconsin in the latest AP Poll and USA TODAY Coaches Poll.
π Schieffelin Shines as Tigers Roar
πΉ Ian Schieffelin led the charge, posting:
β
24 points vs. Notre Dame π―
β
21 points, 13 rebounds vs. Virginia π₯πͺ
After trailing by 10 points early in the second half against Virginia, Clemson erupted with a 20-2 run to seize control and extend their win streak to six games. They have now won 12 of their last 13 games.
π Whatβs Next?
π Clemson vs. Boston College
π Conte Forum, Chestnut Hill
π Wednesday, 7 PM ET
πΊ ESPNU
π AP Top 25 Men’s Basketball Rankings (March 3, 2025)
| π’ Rank | π Team | π Record | β Points |
|---|---|---|---|
| π₯ 1 | Auburn (61) π | 27-2 | 1525 |
| π₯ 2 | Duke π΅ | 26-3 | 1458 |
| π₯ 3 | Houston π΄ | 25-4 | 1396 |
| 4 | Tennessee π | 24-5 | 1326 |
| 5 | Florida π | 25-4 | 1247 |
| 6 | St. John’s π΄ | 26-4 | 1179 |
| 7 | Alabama π₯ | 23-6 | 1176 |
| 8 | Michigan State π’βͺ | 24-5 | 1165 |
| 9 | Texas Tech π΄β« | 22-7 | 947 |
| 10 | Iowa State π‘π΄ | 22-7 | 918 |
| 11 | Clemson π | 24-5 | 905 |
| 12 | Wisconsin π΄βͺ | 22-7 | 815 |
| 13 | Maryland π‘β« | 22-7 | 628 |
| 14 | Louisville π΄ | 23-6 | 606 |
| 15 | Missouri π‘β« | 21-8 | 603 |
| 16 | Memphis π΅βͺ | 24-5 | 560 |
| 17 | Michigan π΅π‘ | 22-7 | 494 |
| 18 | Purdue π | 20-9 | 454 |
| 19 | Kentucky π΅βͺ | 19-10 | 417 |
| 20 | Marquette π‘π΅ | 22-7 | 409 |
| 21 | Saint Maryβs π΅βͺ | 27-4 | 399 |
| 22 | Texas A&M π | 20-9 | 364 |
| 23 | BYU π΅βͺ | 21-8 | 287 |
| 24 | Arizona π΄βͺ | 19-10 | 162 |
| 25 | Mississippi State πΆ | 20-9 | 87 |
π’ Will Clemson continue their climb in the rankings? Drop your predictions below in the comments! β¬οΈπ π₯
