The Australian Open has unveiled its prize money breakdown for the 2025 edition, revealing a total prize pool of AUD $96.5 million, a nearly 12% increase compared to 2024.
This substantial increase continues a trend of rising prize money, with the men’s and women’s singles champions set to receive AUD $3.5 million each. The Australian Open’s prize pool has seen remarkable growth, rising by 119% from AUD $44 million in 2016. Over the past five years alone, the prize money has grown by more than 36%.
2025 Australian Open Prize Money Breakdown
Men’s & Women’s Singles:
| Round | Prize Money |
|---|---|
| Champion | AUD $3,500,000 |
| Finalist | AUD $1,900,000 |
| Semi-finalist | AUD $1,100,000 |
| Quarter-finalist | AUD $665,000 |
| Round of 16 (R16) | AUD $420,000 |
| Round of 32 (R32) | AUD $290,000 |
| Round of 64 (R64) | AUD $200,000 |
| Round of 128 (R128) | AUD $132,000 |
2025 Australian Open Qualifying Singles (Men & Women):
| Round | Prize Money |
|---|---|
| Round of 32 (R32) | AUD $72,000 |
| Round of 64 (R64) | AUD $49,000 |
| Round of 128 (R128) | AUD $35,000 |
Men’s & Women’s Doubles (Per Team):
| Round | Prize Money |
|---|---|
| Champion | AUD $810,000 |
| Finalist | AUD $440,000 |
| Semi-finalist | AUD $250,000 |
| Quarter-finalist | AUD $142,000 |
| Round of 16 (R16) | AUD $82,000 |
| Round of 32 (R32) | AUD $58,000 |
| Round of 128 (R128) | AUD $40,000 |
The 2025 prize money increase reflects the tournament’s continued commitment to improving player earnings and ensuring the Australian Open remains one of the most lucrative events in tennis.

Leave a Reply