Here are the results from the final practice session for the 2024 Azerbaijan Grand Prix:
2024 F1 Azerbaijan Grand Prix – Free Practice 3 Results
| Pos | Driver | Nat. | Team | Time |
|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m42.514s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m42.527s |
| 3 | Lando Norris | GBR | McLaren F1 Team | 1m42.737s |
| 4 | Oscar Piastri | AUS | McLaren F1 Team | 1m42.749s |
| 5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m42.862s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari | 1m42.968s |
| 7 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m43.024s |
| 8 | Alex Albon | THA | Williams Racing | 1m43.194s |
| 9 | Franco Colapinto | ARG | Williams Racing | 1m43.238s |
| 10 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m43.301s |
| 11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m43.474s |
| 12 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m43.503s |
| 13 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m43.571s |
| 14 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m43.870s |
| 15 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m43.876s |
| 16 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m44.164s |
| 17 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m44.187s |
| 18 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m44.869s |
| 19 | Esteban Ocon | FRA | BWT Alpine F1 Team | No Time Set |
| 20 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | No Time Set |
In final practice session for the Azerbaijan Grand Prix, George Russell emerged as fastest driver, clocking a time of 1m42.514s. Russell narrowly edged out Charles Leclerc, who finished just 0.013 seconds behind in second place.
Lando Norris and Oscar Piastri followed in third and fourth positions, respectively, showcasing McLaren’s competitive edge. Max Verstappen secured fifth place, just ahead of Carlos Sainz and Sergio Perez, who finished sixth and seventh.
Lewis Hamilton rounded out the top ten, placing tenth behind the two Williams drivers, Alex Albon and Franco Colapinto.
Esteban Ocon and Oliver Bearman did not set a time due to separate issues, leaving them at bottom of timesheets.
The session provided valuable insights as teams and drivers prepare for the qualifying session later today, setting the stage for what promises to be an exciting Azerbaijan Grand Prix.

Leave a Reply