The FA Cup first round marks a significant point in the football season as teams eagerly await their draw. While the final at Wembley in May is the competition’s climax, much of the FA Cup’s true essence comes from these early stages. This round brings together 48 clubs from the English Football League (EFL) and 32 non-league sides, all eyeing the possibility of creating unforgettable moments. The excitement lies in the potential for giant-killing, where smaller teams can eliminate their more established opponents.
In the fourth qualifying round, several non-league clubs earned their place in the first round. Seventh-tier Harborough Town made history by qualifying for the first time after defeating Bury. They join Southern League side Kettering Town, who secured a dramatic win over Farsley Celtic to reach this stage.
For clubs in League One and League Two, the FA Cup offers an opportunity for a memorable cup run, though they must first navigate this initial hurdle. Here is everything you need to know about the upcoming draw.
FA Cup First Round Draw Details
- Date: Monday, October 14
- Location: University of Bradford Stadium (Valley Parade), Bradford City
- TV Channel: BBC 2
- Start Time: 7 p.m. (lasting 30 minutes)
The first-round matches will take place between Friday, November 1, and Monday, November 4. For teams needing replays from the fourth qualifying round, those fixtures are set for Tuesday, October 15.
Full List of FA Cup First Round Draw Ball Numbers
| Ball Number | Team |
|---|---|
| 1 | Accrington Stanley |
| 2 | AFC Wimbledon |
| 3 | Barnsley |
| 4 | Barrow |
| 5 | Birmingham City |
| 6 | Blackpool |
| 7 | Bolton Wanderers |
| 8 | Bradford City |
| 9 | Bristol Rovers |
| 10 | Bromley |
| 11 | Burton Albion |
| 12 | Cambridge United |
| 13 | Carlisle United |
| 14 | Charlton Athletic |
| 15 | Cheltenham Town |
| 16 | Chesterfield |
| 17 | Colchester United |
| 18 | Crawley Town |
| 19 | Crewe Alexandra |
| 20 | Doncaster Rovers |
| 21 | Exeter City |
| 22 | Fleetwood Town |
| 23 | Gillingham |
| 24 | Grimsby Town |
| 25 | Harrogate Town |
| 26 | Huddersfield Town |
| 27 | Leyton Orient |
| 28 | Lincoln City |
| 29 | Mansfield Town |
| 30 | Milton Keynes Dons |
| 31 | Morecambe |
| 32 | Newport County |
| 33 | Northampton Town |
| 34 | Notts County |
| 35 | Peterborough United |
| 36 | Port Vale |
| 37 | Reading |
| 38 | Rotherham United |
| 39 | Salford City |
| 40 | Shrewsbury Town |
| 41 | Stevenage |
| 42 | Stockport County |
| 43 | Swindon Town |
| 44 | Tranmere Rovers |
| 45 | Walsall |
| 46 | Wigan Athletic |
| 47 | Wrexham |
| 48 | Wycombe Wanderers |
| 49 | Rushall Olympic or Peterborough Sports |
| 50 | Tamworth |
| 51 | Oldham Athletic |
| 52 | Hartlepool United or Brackley Town |
| 53 | Kettering Town |
| 54 | Altrincham or Solihull Moors |
| 55 | Rochdale |
| 56 | Scarborough Athletic |
| 57 | York City |
| 58 | Harborough Town |
| 59 | Curzon Ashton |
| 60 | Gainsborough Trinity or Boston United |
| 61 | Hednesford Town or Gateshead |
| 62 | Alfreton Town |
| 63 | Guiseley |
| 64 | Taunton Town or Maidenhead United |
| 65 | Horsham |
| 66 | Aldershot Town |
| 67 | Southend United |
| 68 | Sutton United |
| 69 | Boreham Wood |
| 70 | Weston Super Mare |
| 71 | Wealdstone |
| 72 | Dagenham & Redbridge |
| 73 | Barnet |
| 74 | Chesham United |
| 75 | Tonbridge Angels |
| 76 | Woking |
| 77 | Forest Green Rovers |
| 78 | Maidstone United |
| 79 | Worthing |
| 80 | Braintree Town |
As the excitement builds for the FA Cup first round, fans and teams alike look forward to the thrilling matchups that await.
