Ferrari’s Charles Leclerc closed the 2024 Formula 1 season in style by setting the fastest time during the post-season test at Yas Marina Circuit. The session, dedicated to testing Pirelli’s 2025 tyre compounds, saw drivers from all teams hit the track for a final time this year.
Leclerc’s 1m23.510s lap, set under cooler evening conditions, secured the top spot after 134 laps of running. His effort edged out Carlos Sainz, who marked his full Williams debut with an impressive second-place finish, just 0.125 seconds behind Leclerc. Sainz also logged the most laps of the day with 146 tours.
George Russell completed 134 laps for Mercedes, finishing third. His new teammate, Andrea Kimi Antonelli, recovered from illness to post the fifth-fastest time, showcasing promise in his Mercedes debut.
Meanwhile, Nico Hulkenberg impressed on his first outing with Sauber, finishing fourth. Esteban Ocon, debuting for Haas, ended the day 10th after 119 laps.
Notably, Yuki Tsunoda made his first appearance in a Red Bull, completing 127 laps, while McLaren’s IndyCar ace Pato O’Ward completed two full race distances for the Constructors’ Champions.
Although lap times are not fully representative—given the varying setups, tyre compounds, and fuel loads—the session provided valuable data for Pirelli and the teams.
The post-season test concludes the 2024 F1 season, with the next on-track action scheduled for the Bahrain winter test on February 26-28. The 2025 season begins with the Australian Grand Prix in Melbourne on March 16.

Abu Dhabi Post-Season F1 Test Results
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1m23.510s | 134 |
| 2 | Carlos Sainz | Williams | 1m23.635s | 146 |
| 3 | George Russell | Mercedes | 1m23.789s | 134 |
| 4 | Nico Hulkenberg | Sauber | 1m23.859s | 113 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1m23.873s | 62 |
| 6 | Ayumu Iwasa | Red Bull | 1m24.100s | 110 |
| 7 | Pato O’Ward | McLaren | 1m24.222s | 116 |
| 8 | Jack Doohan | Alpine | 1m24.268s | 137 |
| 9 | Paul Aron | Alpine | 1m24.275s | 121 |
| 10 | Esteban Ocon | Haas | 1m24.305s | 119 |
| 11 | Luke Browning | Williams | 1m24.375s | 105 |
| 12 | Ryo Hirakawa | Haas | 1m24.435s | 133 |
| 13 | Liam Lawson | Red Bull | 1m24.440s | 159 |
| 14 | Arthur Leclerc | Ferrari | 1m24.576s | 68 |
| 15 | Isack Hadjar | Red Bull | 1m24.632s | 125 |
| 16 | Lando Norris | McLaren | 1m24.678s | 84 |
| 17 | Yuki Tsunoda | Red Bull | 1m24.689s | 127 |
| 18 | Gabriel Bortoleto | Sauber | 1m24.738s | 130 |
| 19 | Oscar Piastri | McLaren | 1m24.838s | 72 |
| 20 | Jak Crawford | Aston Martin | 1m24.997s | 109 |
| 21 | Felipe Drugovich | Aston Martin | 1m25.010s | 146 |
| 22 | Frederik Vesti | Mercedes | 1m25.159s | 55 |
| 23 | Antonio Fuoco | Ferrari | 1m25.238s | 73 |
The session not only highlighted emerging talent but also marked a smooth conclusion to the 2024 season, setting the stage for an exciting 2025 campaign.
