Max Verstappen has been crowned RaceFans’ Driver of the Year for the fourth consecutive time, marking another dominant season for the Dutch driver.
Max Verstappen, who clinched the 2024 Formula 1 World Championship for the fourth year running, was the overwhelming favorite in the poll, securing more than half of all votes cast. His remarkable achievement mirrors the feat of Lewis Hamilton, who was named RaceFans’ Driver of the Year from 2017 to 2020.
In 2024, Verstappen’s brilliance on track led him to win nine grands prix—five more than any other driver—securing the championship title with two races to spare. By season’s end, he had a commanding 63-point lead over his closest rival, Lando Norris.
RaceFans F1 Driver of the Year Winners Since 2010:
- 2024: Max Verstappen
- 2023: Max Verstappen
- 2022: Max Verstappen
- 2021: Max Verstappen
- 2020: Lewis Hamilton
- 2019: Lewis Hamilton
- 2018: Lewis Hamilton
- 2017: Lewis Hamilton
- 2016: Daniel Ricciardo
- 2015: Sebastian Vettel
- 2014: Daniel Ricciardo
- 2013: Sebastian Vettel
- 2012: Fernando Alonso
- 2011: Sebastian Vettel
- 2010: Lewis Hamilton
RaceFans 2024 F1 Driver of the Weekend Results:
While Verstappen dominated the Driver of the Year poll, Lando Norris edged out Verstappen in the Driver of the Weekend category, winning the title six times during the season compared to Verstappen’s five. Interestingly, Verstappen won Formula 1’s official Driver of the Day poll just once throughout the year.
F1 Driver of the Day & RaceFans Driver of the Weekend Results:
| Round | F1 Driver of the Day | RaceFans Driver of the Weekend |
|---|---|---|
| Bahrain Grand Prix | Carlos Sainz Jnr | Carlos Sainz Jnr |
| Saudi Arabian Grand Prix | Oliver Bearman | Oliver Bearman |
| Australian Grand Prix | Carlos Sainz Jnr | Carlos Sainz Jnr |
| Japanese Grand Prix | Charles Leclerc | Carlos Sainz Jnr |
| Chinese Grand Prix | Lando Norris | Lando Norris |
| Miami Grand Prix | Lando Norris | Lando Norris |
| Emilia-Romagna Grand Prix | Lando Norris | Max Verstappen |
| Monaco Grand Prix | Charles Leclerc | Charles Leclerc |
| Canadian Grand Prix | Lando Norris | Max Verstappen |
| Spanish Grand Prix | Lando Norris | Max Verstappen |
| Austrian Grand Prix | Lando Norris | Lando Norris |
| British Grand Prix | Lewis Hamilton | Lewis Hamilton |
| Hungarian Grand Prix | Oscar Piastri | Oscar Piastri |
| Belgian Grand Prix | Lewis Hamilton | Lewis Hamilton |
| Dutch Grand Prix | Lando Norris | Lando Norris |
| Italian Grand Prix | Charles Leclerc | Charles Leclerc |
| Azerbaijan Grand Prix | Oscar Piastri | Oscar Piastri |
| Singapore Grand Prix | Daniel Ricciardo | Lando Norris |
| United States Grand Prix | Charles Leclerc | Charles Leclerc |
| Mexican Grand Prix | Carlos Sainz Jnr | Carlos Sainz Jnr |
| Brazilian Grand Prix | Max Verstappen | Max Verstappen |
| Las Vegas Grand Prix | Lewis Hamilton | George Russell |
| Qatar Grand Prix | Zhou Guanyu | Max Verstappen |
| Abu Dhabi Grand Prix | Charles Leclerc | Lando Norris |
Driver of the Day and RaceFans Driver of the Weekend Wins:
| Driver | F1 Driver of the Day Wins | RaceFans Driver of the Weekend Wins |
|---|---|---|
| Lando Norris | 7 | 6 |
| Charles Leclerc | 5 | 3 |
| Carlos Sainz Jnr | 3 | 4 |
| Lewis Hamilton | 3 | 2 |
| Oscar Piastri | 2 | 2 |
| Oliver Bearman | 1 | 1 |
| Daniel Ricciardo | 1 | |
| Max Verstappen | 1 | 5 |
| Zhou Guanyu | 1 | |
| George Russell | 1 |
With another standout season in the books, Verstappen’s ability to adapt and deliver consistent results despite the challenges he faced has solidified his reputation as one of Formula 1’s finest drivers.








