In an exhilarating clash at the Indira Gandhi Stadium, Chennaiyin FC handed Northeast United FC a heart-breaking 3-2 defeat in their latest Indian Super League (ISL) 2024/25 encounter. The match showcased a thrilling goal fest, with the home side taking an early lead just five minutes in, igniting wild celebrations among their fans.
However, Chennaiyin FC quickly shifted the momentum, executing a remarkable first-half comeback and extending their lead in the second half, ultimately spoiling the party for the hosts. Despite a late penalty converted by talisman Alaeddine Ajaraie, Northeast United could not turn the tide, marking their second defeat of the season.
Match Highlights:
- Northeast United FC took the lead early.
- Chennaiyin FC’s impressive comeback secured all three points.
- A late penalty from Ajaraie was not enough for the hosts.
Indian Super League 2024/25 Updated Points Table
| Position | Team | Matches Played | Won | Draw | Lost | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bengaluru FC | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Punjab FC | 3 | 3 | 0 | 0 | +4 | 9 |
| 3 | Jamshedpur FC | 4 | 3 | 0 | 1 | +3 | 9 |
| 4 | Mohun Bagan SG | 4 | 2 | 1 | 1 | +1 | 7 |
| 5 | Chennaiyin FC | 4 | 2 | 1 | 1 | +1 | 7 |
| 6 | FC Goa | 4 | 1 | 2 | 1 | 0 | 5 |
| 7 | Kerala Blasters FC | 4 | 1 | 2 | 1 | 0 | 5 |
| 8 | Northeast United FC | 5 | 1 | 2 | 2 | -1 | 5 |
| 9 | Odisha FC | 4 | 1 | 1 | 2 | -1 | 4 |
| 10 | Mohammedan SC | 4 | 1 | 1 | 2 | -3 | 4 |
| 11 | Mumbai City FC | 3 | 0 | 2 | 1 | -1 | 2 |
| 12 | Hyderabad FC | 3 | 0 | 1 | 2 | -5 | 1 |
| 13 | East Bengal FC | 4 | 0 | 0 | 3 | -5 | 0 |
Indian Super League 2024/25: Top Scorers
| Player Name | Team | Goals |
|---|---|---|
| Alaeddine Ajaraie | Northeast United FC | 5 |
| Borja Herrera | FC Goa | 4 |
| Armandi Sadiku | FC Goa | 4 |
| Nestor Albiach | Northeast United FC | 3 |
| Noah Sadaoui | Kerala Blasters FC | 3 |
Indian Super League 2024/25: Most Assists
| Player Name | Team | Assists |
|---|---|---|
| Hugo Boumous | Odisha FC | 3 |
| Greg Stewart | Mohun Bagan SG | 3 |
| Connor Shields | Chennaiyin FC | 2 |
| Edgar Mendez | Bengaluru FC | 2 |
| Alaeddine Ajaraie | Northeast United FC | 2 |
Chennaiyin FC’s victory propels them further up the points table, while Northeast United FC will look to regroup and bounce back in their upcoming fixtures.

Leave a Reply